2S57Q-0541
- Phase Current (A)
Series: 0.70
Parallel: 1.50 - Holding Torque: 0.5
Description
| Technical Specifications | 2S57Q-0541 | |
| Step Angle | 1.8° | |
| Phase Current (A) |
Series | 0.70 |
| Parallel | 1.50 | |
| Holding Torque (Nm) | 0.5 | |
| Damping Torque (Nm) | 0.022 | |
| Winding Resistance (Ω) | 3.6±10% | |
| Winding Inductance (mH) | 4.1±20% | |
| Motor Inertia (kg.cm) | 0.135 | |
| Motor Length L (mm) | 41 | |
| Shaft Diameter (mm) | 6.35 | |
| Number Of Lead Wires | 8 | |
| Insulation Class | B | |
| Withstand Voltage Level | 500VAC For 1minute | |
| Max. Axial Load (N) | 15N | |
| Max. Radial Load (N) | 75N (20mm From the Flange) | |
| Operating Temperature | -20℃〜+50℃ | |
| Surface Temperature Rise | Max.80℃ (Both Phases Connected With Rated Current) | |
| Insulation Impedance | Minimum 100MΩ, 500V DC | |
| Weight (kg) | 0.45 | |
| No-Load Start Frequency | 12K | |
| Ingress Protection | IP40 | |



