| Model | 3S85Q-04097 | 3S85Q-04067 | ||
| Step Angle | 1.2 degrees ±5% | |||
| Phase Current (A) | 5.8 | 5.8 | ||
| Holding Torque (Nm) | 4 | 2 | ||
| Damping Torque (Nm) | 0.12 | 0.08 | ||
| Winding Resistance (Ω) | 1.1±10% | 0.6±10% | ||
| Winding Inductance(mH) | 4.6±20% | 1.8±20% | ||
| Motor Inertia (Kg.com²) | 2.32 | 1.1 | ||
| Motor Length L(mm) | 97 | 67 | ||
| Number of Lead Wires | 6 | |||
| Insulation Class | B | |||
| Withstand Voltage Level | 600VAC 1S 5mA | |||
| Max.Axial Load (N) | 60 | |||
| Max.Readial Load (N) | 220 | |||
| Operating Temperature | -20℃~50℃ | |||
| Surface Temperature Rise | Max.80℃(Rated Phase Current after Phases are Connected) | |||
| Insulation Impedance | Minimum 100MΩ,500VDC | |||
| Weight (Kg) | 2.7 |
1.65 |
||