JD430-AA-000
Description
| Technical Specifications | ||
| Model Parameter | JD430-AA-000 | |
| Power | Main supply voltage | Single-phase or 3-phase AC220V -20/+15% 47~63Hz |
| Control circuit voltage | 18VDC 30VDC 1A | |
| Current | Rated current (RMS) | 10A |
| Peak current (PEAK) | 27.5A | |
| Brake chopper threshold | DC380V±5V | |
| Over-voltage alarming threshold | DC400V±5V | |
| Under-voltage alarming threshold | DC200V±5V | |
| Cooling method | Forced air cooling | |
| Weight (Kg) | 2.51 | |
| Size(W*H*D, mm) | 220×195×66 | |
| General Functions | Digital operation panel | 4 buttons and 4 LED display |
| External I/O | 7 digital outputs(OUT1, OUT2, OUT7 are 0.1A and OUT3~OUT6 are 0.5A, can define driver ready and other functions freely; 8 digital inputs(12.5~30V), can define driver enables and other functions freely. |
|
| Analog input | 2 analog inputs, can be used to control speed and torque, the input range is -10V~10V | |
| Encoder signal output function |
Output encoder signal and master encoder signal are optional, can be used in the multiple axises synchronization, the max. output frequency is 2MHz. Do not support this function if driver is matched with resolver motor. |
|
| Master encoder input function |
Can receive 3.3V~24V pulse/direction signal, CW/CCW signal, and the RS422 difference signal, the max. input frequency is 4MHz. | |
| Feedback signal | Incremental encoder 2500P/R Resolver、Hiperface/sincos ® Encoder 16 bit multi-turn absolute encoder、20 bit single-turn absolute encoder |
|
| RS232 | The max. baudrate is 115.2KHz, use JD-PC software to communicate with PC, or via free protocol to communicate with controller | |
| RS485 | The max. baudrate is 115.2KHz, use Modbus RTU protocol to communicate with controller | |
| CAN BUS | The max. baudrate is 1MHz, use CANopen protocol to communicate with controller | |
| STO function | STO port can be connected to safe controller, switch, and sensor to protect the system | |
| Operation Environment | Operating temperature | 0~40℃ |
| Storage temperature | -10~70℃ | |
| Humidity (non-condensing) | Below 90% RH | |
| Protection class | IP20 | |
| Installation environment | Installed in a dust-free,dry and lockable environment (such as in a electrical cabinet) | |
| Installation mode | Vertical installation | |
| Height | No power limitation below 1000m | |
| Atmospheric pressure | 86~106kpa | |



