SMH110D-0105-20AAK-4LKC
- 110mm Frame Size
- Power Rating up to 1260 Watts
- Rated Torque up to 6.0 Nm
- Rated Speed of 3000 RPM
- Brake Option Available
- 2500PPR Incremental Encoder
- Totally Enclosed, Non-Ventilated
- IP65 Protection for Body, IP54 Shaft Sealing
- CE Certified
Description
| Custom Order Layout | |
| Model | SMH110D-0105-20AAK-4LKC |
| Compatible Driver | FD432-LA/AA/CA |
| DC Link Voltage (VDC) | 300 |
| Rated Power (W) | 1050 |
| Rated Torque (Nm) | 5.0 |
| Rated Speed (RPM) | 2000 |
| Max Speed (RPM) | 2000 |
| Rated Current (A) | 5.9 |
| Maximum Torque (Nm) | 15.0 |
| Maximum Current (A) | 17.7 |
| Standstill Torque (Nm) | 5.5 |
| Standstill Current (A) | 6.49 |
| Resistance Line-Line (Ω) | 1.03 |
| Inductance Line-Line (mH) | 7.8 |
| Electrical Time Constant (ms) | 7.57 |
| Mechanical Time Constant (ms) | 1.55 |
| Reverse Voltage Constant Ke (V/ krpm) |
55 |
| Torque Constant Kt (Nm/A) | 0.910 |
| Rotor Moment of Inertia Jm (Kg.cm 2 ) | 7.20 7.25 (with brake) |
| Pole Pair Number | 4 |
| Maximum Voltage Rising du/dt (KV/ µs) |
8 |
| Insulation Class | F |
| Maximum Radical Force F (N) | 630 |
| Maximum Axial Force F (N) | 315 |
| Weight G(Kg) | 7.20 9.20 (with brake) |



