3S57Q-04079
- Ρεύμα Φάσεως: 5.2~5.8Α
- Ροπή Συγκράτησης: 0.45~1.5Nm Διαστάσεις Φλάντζας: 56.4
Please select an option
Description
| Model | 3S57Q-04079 | 3S57Q-04056 | 3S57Q-04042 | |
| Step Angle | 1.2℃±5% | |||
| Phase Current (A) | 5.8 | 5.6 | 5.2 | |
| Holding Torque (Nm) | 1.5 | 0.9 | 0.45 | |
| Damping Torque (Nm) | 0.07 | 0.04 | 0.02 | |
| Winding Resistance (Ω) | 1.05±10% | 0.7±10% | 1.3±10% | |
| Winding Inductance(mH) | 2.4±20% | 1.7±20% | 1.4±20% | |
| Motor Inertia (Kg.com²) | 0.48 | 0.3 | 0.11 | |
| Motor Length L(mm) | 79 | 56 | 42 | |
| Number of Lead Wires | 6 | |||
| Insulation Class | B | |||
| Withstand Voltage Level | 600VAC 1S 5mA | |||
| Max.Axial Load (N) | 15 | |||
| Max.Readial Load (N) | 75 | |||
| Operating Temperature | -20℃~50℃ | |||
| Surface Temperature Rise | Max.80℃ (Rated Phase Current after Phases are Connected) | |||
| Insulation Impedance | Minimum 100MΩ,500VDC | |||
| Weight (Kg) | 1 | 0.72 | 0.45 | |
Ροπή Συγκράτησης
1.5Nm
Ρεύμα Φάσεως
5.8A



