FM860-LA-000
- Input Voltage 24 ~70VDC
- Over-Voltage Protection 90V
- Under-Voltage Protection 15V
- Cooling Method (Natural Air Cooling)
- Operating Temperature -0ºC ~ 40ºC
- Operating Humidity 85% RH (Non-Condensing or Water Drops)
- Weight 0.36Kg
- Ingress Protection IP20
- RS785 or CAN Bus Interface
Description
| Technical Specifications | |
| Input Voltage | 24 to 70VDC |
| Over-Voltage Protection | 90V |
| Under-Voltage Protection | 15V |
| Phase Current (Peak) | 0 to 6A |
| Subdivision | Set by “KincoStep” Software |
| Adaptable Motor | 56/86 Series Two-Phase or 57/85 Series Three-Phase Hybrid Stepper Motor |
| Control Signal Mode | PLS+DIR, CW/CCW, A+B |
| Cooling Method | Natural Air Cooling |
| Operation Environment | Avoid the Environment With a Great Amount of Metallic Powder, Oil mist, or Errosive Gases |
| Operation Humidity | <85%, RH(Non-Condensing or Water Drops) |
| Operation Temperature | 0ºC to +40ºC |
| Storage Temperature | -20ºC to +70ºC |
| Weight | 0.36Kg |
| Dimensions | 134.5x75.5x34mm |
| Ingress Protection | IP20 |



