2S42Q-0348
- Phase Current (A)
Series: 0.7
Parallel: 1.4 - Holding Torque: 0.34
Description
| Technical Specifications | 2S42Q-0348 | |
| Step Angle | 1.8° | |
| Phase Current (A) |
Series | 0.7 |
| Parallel | 1.4 | |
| Holding Torque (Nm) | 0.34 | |
| Damping Torque (Nm) | 0.026 | |
| Winding Resistance (Ω) | 4.6±10% | |
| Winding Inductance (mH) | 4.0±20% | |
| Motor Inertia (kg.cm) | 0.068 | |
| Motor Length L (mm) | 48 | |
| Shaft Diameter (mm) | 5 | |
| Number Of Lead Wires | 8 | |
| Insulation Class | B | |
| Withstand Voltage Level | 500VAC For 1minute | |
| Max. Axial Load (N) | 10N | |
| Max. Radial Load (N) | 28N (20mm From The Flange) | |
| Operating Temperature | -20℃〜+50℃ | |
| Surface Temperature Rise | Max.80℃ (Both Phases Connected With Rated Current) | |
| Insulation Impedance | Minimum 100MΩ, 500V DC | |
| Weight (kg) | 0.36 | |
| No-Load Start Frequency | 14K | |
| Ingress Protection | IP40 | |



