G070E-CAN
- Ethernet/CAN Open Models Available
- 16.77m (24 Bits) True Color
- 32-Bit 792 MHz ARM RISC CPU
- Real-Time Clock, Reserve Time For More Than 2 Years At Power Off State
- 3 COM Ports, Supports Simultaneous Communications, Supports RS232/RS485/RS422
- 24 VDC Input Voltage
- CE Certified
- 128MB NAND FLASH + 128MB DDR3 Memory
Description
| Model | G070E-CAN |
| Performance Specification | |
| Display | 7” TFT |
| Display Area | 154.08mm(W)x85.92mm(H) |
| Resolution | 800x480 pixel |
| Display Color | 16.77 Million True Color |
| Backlight | LED |
| Brightness | 400cd/m2 |
| Backlight Life | More Than 30000 Hours |
| Touch Panel | 4 Line Precision Resistance Network (Surface Hardness 4H) |
| CPU | ARM RISC 32Bit 792MHz |
| Storage | 128MB NAND Flash Memory + 128MB DDR3 Memory |
| RTC | Built-In |
| Expandable Memory | 1 USB Host |
| Print Port | USB Host/Serial Port |
| Ethernet | 10/100MHz Self-Adaptation +1 SD Card |
| Bus Interface | 1*CANopen |
| Program Download | USB Slave/U Disk/Ethernet |
| Communication Port | COM0:RS232/RS485/RS422; COM1: RS485;COM2:RS232; |
| Electrical Specification | |
| Input Power Supply | DC12V ~ DC28V, Built-In Isolation Power Supply |
| Power Waste | TBD |
| Allowable Loss of Power | <3ms |
| Insulation Resistance | Over 50MΩ@500V DC |
| Hi-Pot Test | 500 VAC 1 Minute |
| Structure Specification | |
| Shell Material | Engineering Plastic |
| Shape Size | 204mm x 150mm x 34mm |
| Installation Hole Size | 192mm x138mm |
| Weight | 0.5 Kg |
| Environment Specification | |
| Working Temperature |
0 ~ 50°C |
| Working Humidity | 10 ~ 90%RH (Non-Condensing) |
| Storage Temperature | -20 ~ 60°C |
| Storage Humidity | 10 ~ 90%RH (Non-Condensing) |
| Anti-Seismic Degree | 10 ~ 500Hz (X, Y, Z Direction 2G/30 Minute) |
| Cooling Mode | Natural Air Cooling |
| Certification | |
| Panel Protection Grade | Conforming to IP65 Certification (4208-93) |
| CE Authentication | EN6100-6-4:2007, EN61000-6-2:2005 |
| Software | |
| Configuration Software | Kinco DTools V3.2 And Above Version |



