MD214L
Description
| Shell Color | Silver White |
| Display | 4.3" FSTN |
| Resolution | 192x64 Pixel (Supporting Display Of 4 Lines 12 Chinese Characters) |
| Color | Monochromatic |
| Brightness | 97cd/m2 |
| Contrast | Adjustable By Potentiometer |
| Backlight | White LED |
| LCM Life Time | Greater Than 50,000 Hours At 25±2℃, 65±10%RH |
| Panel | Non-Touch Screen |
| CPU | 8-Bit Processor |
| Memory | 64KB Flash ROM |
| Recipe Memory | None |
| RTC | None |
| Function Key | 19 Keys, Customizable (Including 10 Numeric Input Keys) |
| COM Port | COM0:PC RS232&PLC RS485/422&PLC RS232 |
| CE | EN61000-6-2:2005, EN61000-6-4:2007 |
| Power Supply | 21~28VDC |
| Current | MAX 150mA@24V DC |
| Interference Immunity Test | Voltage 1500Vp-p, Pulse Cycle 1μs, duration 1μs |
| Dielectric Strength | 500V AC (1min) |
| Isolation Resistance | Exceed 10MΩ at 500V DC |
| Vibration Endurance | 10~25Hz (X, Y, Z Direction, 2G, 30 Minutes) |
| Protection Class | IP65 Front Panel |
| Operating Temperature | 0~50℃ |
| Storage Temperature | -20~70℃ |
| Operating Humidity | 20~90%RH (Non-Condensing) |
| Shell Material | Engineering Plastic ABS+PC |
| Dimensions(WxHxD) | 175x90x26 mm |
| Display Size(WxH) | 101x36 mm |
| Panel Cutout Dimension | 165x78 mm |
| Cooling Method | Natural Air Cooling |
| Weight | 0.3kg |



