LM150-20B24
- Universal 85 - 264VAC or 120 - 370VDC Input voltage
- Accepts AC or DC input (dual-use of same terminal)
- Operating ambient temperature range: -30℃ to +70℃
- Low standby power consumption, high efficiency
- High I/O isolation test voltage up to 4000VAC
- Low ripple & noise
- Output short circuit, over-current, over-voltage, over-temperature protection
- IEC/EN/UL62368, EN60335, EN61558, GB4943 safety approved
- Over-voltage class Ⅲ (designed to meet EN61558)
- Operating altitude up to 5000m
Description
| Selection Guide | ||||||
| Certification | Part No. * | Output Power (W) |
Nominal Output Voltage and Current (Vo/Io) |
Output Voltage Adjustable Range (V) |
Efficiency at 230VAC (%) Typ. |
Max. Capacitive Load (µF) |
| UL/CE/CCC/CB | LM150-20B24 | 156 | 24V/6.5A | 21.6 - 28.8 | 88 | 2400 |
| Note: *Use suffix “C” for terminal with protective cover and suffix “Q” for conformal coating. | ||||||
| General Specifications | ||||||||
| Item | Operating Conditions | Min. | Typ. | Max. | Unit | |||
| Isolation | Input - | Electric strength test for 1min., leakage current <10mA | 2000 | -- | -- | VAC | ||
| Input-Output | 4000 | -- | -- | |||||
| Output - | 1250 | -- | -- | |||||
| Insulation Resistance |
Input - | At 500VDC | 50 | -- | -- | MΩ | ||
| Input -Output | 50 | -- | -- | |||||
| Output - | 50 | -- | -- | |||||
| Operating Temperature | -30 | -- | +70 | ℃ | ||||
| Storage Temperature | -40 | -- | +85 | |||||
| Storage Humidity | Non-condensing | 10 | -- | 95 | %RH | |||
| Operating Humidity | 20 | -- | 90 | |||||
| Switching Frequency | -- | 65 | -- | kHz | ||||
| Power Derating | Operating temperature derating |
85VAC-100VAC | -30℃ to -25℃ | 5 | -- | -- | %/℃ | |
| 12V | +45℃ to +70℃ | 2 | -- | -- | ||||
| 15V/24V/36V/48V | +50℃ to +70℃ | 2.5 | -- | -- | ||||
| Input voltage derating | 85VAC-100VAC | 1.33 | -- | -- | %/VAC | |||
| Safety Standard | Meet IEC/EN/UL62368/EN60335/EN61558 /GB4943 |
|||||||
| Safety Certification | IEC/EN/UL62368/EN60335/EN61558/GB4943 | |||||||
| Safety Class | CLASS I | |||||||
| MTBF | MIL-HDBK-217F@25℃ | >300,000 h | ||||||



